- Rankings summary:
- 13.02.2012 — 19.02.2012
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows 7 | 46.98% |
| 2. | Windows XP | 44.36% |
| 3. | Windows Vista | 6.02% |
| 4. | Mac OS X | 0.82% |
| 5. | iOS | 0.68% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | MSIE 8.x | 29.00% |
| 2. | Chrome 16.x | 17.53% |
| 3. | Chrome 17.x | 15.50% |
| 4. | MSIE 9.x | 11.95% |
| 5. | Firefox 10.x | 6.77% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPad | 22.65% |
| 2. | Apple iPhone | 21.96% |
| 3. | Nokia 5800 | 3.56% |
| 4. | Nokia C3 | 2.89% |
| 5. | Samsung GT-i9100 (Galaxy S II) | 2.53% |
What is gemiusRanking TR?
gemiusRanking TR is designed to serve as a source of accessible knowledge on the Turkish internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by regions.
Latest newsletters
- Newsletter of 15-02-2012 15 february
- Newsletter of 08-02-2012 08 february
- Newsletter of 01-02-2012 01 february
Founder of the web site
This website is founded and maintained by Gemius
– a leader and forerunner of internet-based research in Europe, Middle East and North Africa.


