Countries

Countries from which internet users connect with websites of IAB Turkey members. The countries are identified by analyzing data stored in the relevant IP geolocation base. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

COUNTRIES - gemiusRanking TR
no. name page views - average percentage
30.04 - 06.05.2012 23.04 - 29.04.2012 16.04 - 22.04.2012
1. Germany 24.08% 23.79% 23.96%
2. United States 17.23% 16.68% 14.28%
3. United Kingdom 7.44% 8.02% 7.70%
4. Azerbajian 6.12% 5.79% 5.81%
5. Netherlands 5.32% 5.33% 5.52%
6. France 4.52% 4.57% 4.60%
7. Belgium 3.34% 3.37% 3.43%
8. Russian Federation 2.98% 3.15% 3.80%
9. Austria 2.96% 2.95% 3.06%
10. Bulgaria 2.24% 2.15% 2.34%
11. Switzerland 2.23% 2.17% 2.28%
12. Saudi Arabia 1.84% 1.90% 1.86%
13. Sweden 1.14% 1.14% 1.19%
14. Denmark 0.93% 0.99% 0.99%
15. Italy 0.90% 0.78% 0.76%
16. Canada 0.79% 0.91% 0.87%
17. Australia 0.76% 0.81% 0.74%
18. Iran 0.66% 0.63% 0.84%
19. Greece 0.63% 0.63% 0.73%
20. Poland 0.60% 0.64% 0.62%
21. Iraq 0.59% 0.59% 0.53%
22. Macedonia 0.56% 0.58% 0.68%
23. Ukraine 0.49% 0.50% 0.54%
24. Kazakhstan 0.48% 0.54% 0.47%
25. Romania 0.48% 0.51% 0.53%
26. Norway 0.47% 0.47% 0.48%
27. Spain 0.43% 0.47% 0.55%
28. Albania 0.35% 0.43% 0.41%
29. Japan 0.34% 0.35% 0.37%
30. Serbia 0.33% 0.36% 0.36%
31. Cyprus 0.31% 0.32% 0.37%
32. United Arab Emirates 0.29% 0.32% 0.36%
33. Georgia 0.29% 0.28% 0.34%
34. Finland 0.29% 0.30% 0.33%
35. Hungary 0.26% 0.23% 0.29%
36. China 0.25% 0.25% 0.27%
37. Egypt 0.24% 0.16% 0.30%
38. Israel 0.24% 0.25% 0.31%
39. Qatar 0.23% 0.21% 0.21%
40. Argentina 0.21% 0.20% 0.28%
41. Bosnia & Hercegovina 0.21% 0.20% 0.23%
42. Czech Republic 0.19% 0.19% 0.22%
43. Columbia 0.18% 0.19% 0.22%
44. India 0.18% 0.18% 0.22%
45. Liban 0.18% 0.18% 0.18%
46. Turkmenistan 0.17% 0.16% 0.15%
47. Algeria 0.15% 0.16% 0.16%
48. Kyrgyzstan 0.15% 0.20% 0.14%
49. Republic of South Africa 0.14% 0.18% 0.14%
50. Morocco 0.14% 0.17% 0.18%
51. Brazil 0.11% 0.12% 0.12%
52. Montenegro 0.11% 0.11% 0.13%
53. Uzbekistan 0.11% 0.13% 0.13%
54. New Zealand 0.10% 0.10% 0.10%
55. Jordan 0.10% 0.11% 0.10%
56. Ireland 0.10% 0.09% 0.11%
57. Palestinian Autonomy 0.02% 0.02% 0.02%

Key

The ranking presents the percentage number of page views generated by the foreign internet users visiting Turkish web sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.

Return to the top

Web Statistics