Mobile devices – models

A ranking of mobile devices that are used by persons connecting from Turkey with websites of members of IAB Turkey. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

MOBILE DEVICES - MODELS - gemiusRanking TR
no. name page views - average percentage
30.04 - 06.05.2012 23.04 - 29.04.2012 16.04 - 22.04.2012
1. Apple iPhone 22.74% 22.82% 22.55%
2. Apple iPad 21.96% 22.26% 21.92%
3. Samsung GT-i9100 (Galaxy S II) 3.05% 2.95% 2.91%
4. Nokia C3 2.75% 2.64% 2.81%
5. Nokia 5800 2.67% 2.71% 2.75%
6. Samsung GT-S5830 2.39% 2.43% 2.40%
7. Nokia C6-01 1.33% 1.27% 1.32%
8. Huawei U8650 1.29% 1.32% 1.30%
9. Samsung GT-P7500 (Galaxy Tab 10.1") 1.26% 1.15% 1.13%
10. Nokia 5130 XpressMusic 1.16% 1.07% 1.01%
11. Nokia E72 1.11% 1.15% 1.33%
12. Samsung GT-N7000 (Galaxy Note) 0.86% 0.82% 0.69%
13. Nokia C5-03 0.84% 0.92% 0.84%
14. Nokia E71 0.80% 0.72% 1.03%
15. Nokia 2700 classic 0.79% 0.78% 0.83%
16. Samsung GT-S8530 0.77% 0.74% 0.79%
17. Samsung GT-I8150 (Galaxy W) 0.76% 0.72% 0.60%
18. Nokia N8 0.70% 0.72% 0.70%
19. Samsung GT-S5570 0.70% 0.68% 0.60%
20. HTC EVO 3D 0.68% 0.78% 0.66%
21. Samsung GT-i9000 (Galaxy S) 0.64% 0.73% 0.68%
22. Apple iPod 0.60% 0.57% 0.54%
23. Samsung GT-S5660 0.60% 0.59% 0.59%
24. Nokia C7 0.57% 0.57% 0.60%
25. Nokia X2 0.56% 0.59% 0.62%
26. Samsung GT-i9003 (Galaxy SL) 0.52% 0.52% 0.50%
27. Nokia 6303i classic 0.50% 0.47% 0.51%
28. Nokia 2730 0.49% 0.47% 0.49%
29. Sony Tablet S 0.49% 0.29% 0.25%
30. Sony Ericsson MT11 (Xperia Neo V) 0.47% 0.47% 0.45%
31. Samsung GT-P1000 (Galaxy Tab) 0.47% 0.49% 0.53%
32. Samsung GT-S5253 (Wave 525) 0.47% 0.47% 0.49%
33. HTC Desire HD 0.46% 0.45% 0.49%
34. Samsung GT-S5620 0.45% 0.52% 0.49%
35. HTC Sensation 0.44% 0.50% 0.56%
36. Nokia X3-02 0.42% 0.38% 0.41%
37. HTC Wildfire S 0.41% 0.40% 0.42%
38. Motorola Xoom 0.40% 0.41% 0.44%
39. Huawei U8110 0.40% 0.36% 0.35%
40. Sony Ericsson LT15i 0.38% 0.34% 0.33%
41. Nokia E63 0.38% 0.35% 0.37%
42. Nokia C5 0.37% 0.38% 0.42%
43. Nokia 6300 0.37% 0.36% 0.40%
44. ZTE Vodafone 945 0.36% 0.32% 0.32%
45. Samsung GT-S8500 0.36% 0.45% 0.44%
46. HTC Desire 0.36% 0.30% 0.33%
47. Samsung GT-S5360 (Galaxy Y) 0.32% 0.33% 0.35%
48. Nokia E6-00 0.31% 0.31% 0.28%
49. Nokia X3 0.30% 0.32% 0.39%
50. Nokia E5 0.29% 0.33% 0.35%
51. HTC Wildfire 0.28% 0.29% 0.30%
52. BlackBerry 8520 (Curve) 0.27% 0.27% 0.29%
53. HTC Explorer 0.27% 0.21% 0.15%
54. Nokia N73 0.26% 0.29% 0.31%
55. LG P970 0.26% 0.34% 0.30%
56. Vodafone Smart Tab 10 0.26% 0.46% 0.20%
57. Nokia N97 0.25% 0.25% 0.30%
58. HTC Desire S 0.24% 0.24% 0.22%
59. Huawei Vodafone 858 0.24% 0.23% 0.23%
60. Nokia C2-01 0.24% 0.27% 0.24%
61. Nokia C1-01 0.23% 0.30% 0.32%
62. Samsung GT-S5670 0.23% 0.22% 0.23%
63. Sony Ericsson MT15i 0.23% 0.21% 0.24%
64. Asus Eee Pad Transformer TF101 0.22% 0.26% 0.30%
65. Sony Ericsson X10i 0.22% 0.22% 0.20%
66. Sony Ericsson LT18 (Xperia Arc S) 0.21% 0.18% 0.18%
67. HTC Incredible S 0.21% 0.21% 0.20%
68. Nokia X6 0.20% 0.18% 0.21%
69. BlackBerry 9300 0.20% 0.20% 0.17%
70. BlackBerry 9700 0.20% 0.21% 0.20%
71. Nokia 6700s 0.20% 0.25% 0.22%
72. Samsung GT-I9001 (Galaxy S Plus) 0.20% 0.27% 0.31%
73. Samsung GT-P7300 (Galaxy Tab 8.9") 0.20% 0.19% 0.19%
74. Nokia N95 0.19% 0.16% 0.17%
75. Samsung SGH-L700 0.19% 0.12% 0.13%
76. HTC Sensation XE Z715e 0.19% 0.19% 0.14%
77. Samsung GT-P1010 (Galaxy Tab 7.0") 0.19% 0.19% 0.18%
78. Sony Ericsson ST18 0.18% 0.16% 0.14%
79. Nokia 6303 classic 0.18% 0.18% 0.19%
80. Nokia 500 0.18% 0.21% 0.18%
81. Samsung GT-S5233W 0.18% 0.17% 0.21%
82. Huawei U8800 (Ideos X5) 0.17% 0.16% 0.17%
83. BlackBerry 9800 0.17% 0.21% 0.19%
84. Nokia 2330 classic 0.17% 0.18% 0.21%
85. BlackBerry 9780 0.16% 0.13% 0.21%
86. ZTE Turkcell T11 0.16% 0.18% 0.19%
87. Nokia 7230 0.16% 0.17% 0.17%
88. Nokia 5230 0.16% 0.17% 0.20%
89. Nokia N95 8GB 0.16% 0.16% 0.16%
90. Sony Ericsson LT26i (Xperia S) 0.16% 0.11% 0.09%
91. Samsung GT-S7233 (Wave 723) 0.15% 0.17% 0.13%
92. Samsung GT-S3653 0.15% 0.12% 0.14%
93. HTC Sensation XL X315e 0.14% 0.25% 0.18%
94. Sony Ericsson E15i 0.14% 0.14% 0.10%
95. Nokia E52 0.14% 0.11% 0.09%
96. LG P920 0.14% 0.14% 0.14%
97. Nokia C6 0.13% 0.15% 0.16%
98. HTC ChaCha 0.13% 0.10% 0.09%
99. Nokia 603 0.13% 0.11% 0.13%
100. Samsung GT-i7500 0.13% 0.13% 0.12%
101. Nokia 2690 0.12% 0.13% 0.13%
102. Nokia 5250 0.12% 0.12% 0.14%
103. Nokia N79 0.12% 0.12% 0.11%
104. Samsung GT-S3353 (Chat 335) 0.12% 0.11% 0.15%
105. Nokia Asha 303 0.12% 0.10% 0.11%
106. HTC Desire Z 0.11% 0.14% 0.11%
107. Samsung GT-S8600 (Wave 3) 0.11% 0.10% 0.12%
108. Nokia N70 0.11% 0.11% 0.12%
109. Nokia 5228 0.11% 0.15% 0.22%
110. Nokia 701 0.10% 0.10% 0.11%
111. Nokia 6700 classic 0.10% 0.11% 0.12%
112. Nokia N9 0.08% 0.06% 0.07%
113. Samsung GT-S5233A 0.06% 0.07% 0.06%

Key

Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Return to the top

Web Statistics