Mobile devices – producers
A ranking of mobile devices by producers, as used by persons connecting from Turkey with websites of members of IAB Turkey. The ranking is created on the basis of the website-averaged percentage share of page views on sites participating in gemiusTraffic.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | page views - average percentage | ||
|---|---|---|---|---|
| 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | 16.04 - 22.04.2012 | ||
| 1. | Apple | 45.31% | 45.66% | 45.01% |
| 2. | Nokia | 22.57% | 22.63% | 23.90% |
| 3. | Samsung | 17.44% | 17.21% | 17.10% |
| 4. | HTC | 4.57% | 4.54% | 4.40% |
| 5. | Sony Ericsson | 2.76% | 2.63% | 2.60% |
| 6. | Huawei | 2.28% | 2.24% | 2.21% |
| 7. | BlackBerry | 1.20% | 1.22% | 1.24% |
| 8. | LG | 0.84% | 0.93% | 0.93% |
| 9. | Motorola | 0.58% | 0.55% | 0.56% |
| 10. | ZTE | 0.57% | 0.54% | 0.55% |
| 11. | Sony | 0.53% | 0.33% | 0.27% |
| 12. | Asus | 0.49% | 0.43% | 0.48% |
| 13. | Vodafone | 0.26% | 0.46% | 0.20% |
Key
Mobile device – a portable electronic device which allows to process, receive and send data without the need to maintain a wired connection with the internet. The ranking does not include portable PCs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

