Search engines - websites
Ranking of search engines - websites from which internet users reach websites of members of IAB Turkey when connecting from Turkey. The ranking is created on the basis of website-averaged percentage share of visits begun by entering gemiusTraffic participating websites via search engines - websites.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | visits - average percentage | ||
|---|---|---|---|---|
| 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | 16.04 - 22.04.2012 | ||
| 1. | 97.15% | 97.03% | 97.15% | |
| 2. | search-results.com | 0.69% | 0.73% | 0.77% |
| 3. | bing | 0.67% | 0.74% | 0.68% |
| 4. | yandex | 0.55% | 0.48% | 0.45% |
| 5. | conduit.com | 0.36% | 0.38% | 0.34% |
| 6. | search.handycafe.com | 0.14% | 0.16% | 0.15% |
| 7. | yahoo | 0.11% | 0.12% | 0.13% |
Key
The ranking presents the percentage number of visits made from a search to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Search engine – a web site enabling a user to find information on the internet by defining key words.
Visit – a series of views made by one internet user within one site.

