Web browsers

A ranking of web browsers that are used by persons connecting from Turkey with websites of members of IAB Turkey. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

WEB BROWSERS - gemiusRanking TR
no. name page views - percentage share
30.04 - 06.05.2012 23.04 - 29.04.2012 16.04 - 22.04.2012
1. Chrome 18.x 35.88% 35.30% 34.18%
2. MSIE 8.x 21.94% 22.40% 23.19%
3. MSIE 9.x 16.58% 16.52% 16.39%
4. Firefox 12.x 5.06% 1.22% 0.16%
5. Firefox 11.x 5.02% 8.77% 9.57%
6. MSIE 7.x 3.65% 3.77% 4.11%
7. Firefox 3.x 1.33% 1.43% 1.55%
8. Chrome 16.x 1.18% 1.16% 1.21%
9. Chrome 17.x 0.94% 0.98% 1.16%
10. WebKit Mobile 5.x 0.81% 0.76% 0.70%
11. WebKit Mobile 4.x 0.73% 0.73% 0.67%
12. Opera 11.x 0.68% 0.68% 0.67%
13. MSIE 6.x 0.60% 0.62% 0.68%
14. Safari 5.x 0.58% 0.57% 0.55%
15. Firefox 10.x 0.50% 0.50% 0.56%
16. Chrome 14.x 0.40% 0.40% 0.41%
17. Chrome 15.x 0.39% 0.38% 0.38%
18. Firefox 9.x 0.36% 0.37% 0.39%
19. Chrome 13.x 0.31% 0.31% 0.31%
20. Firefox 8.x 0.27% 0.27% 0.28%
21. Firefox 4.x 0.20% 0.20% 0.21%
22. Chrome 12.x 0.20% 0.20% 0.21%
23. NokiaBrowser 7.x 0.18% 0.21% 0.21%
24. Chrome 11.x 0.16% 0.17% 0.16%
25. Firefox 6.x 0.16% 0.16% 0.17%
26. OperaMini 6.x 0.15% 0.15% 0.16%
27. Chrome 10.x 0.14% 0.14% 0.14%
28. Firefox 7.x 0.13% 0.13% 0.14%
29. Firefox 5.x 0.13% 0.13% 0.13%
30. OperaMini 4.x 0.13% 0.13% 0.13%
31. Chrome 6.x 0.11% 0.11% 0.12%
32. Firefox 13.x 0.08% 0.02% 0.02%
Sample Size 2687020755 2595536695 2741058724

Key

Web browser – a program used to download and display web page content, with the possibilities offered by the page's engine and in line with an internet user's preferences.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Please be informed that as of 23 November 2011 the name of SafariMobile web browser has been changed to WebKit Mobile. The introduced change aims to improve the quality of the presented data. In case of any questions, please contact us.

Return to the top

Web Statistics