- Rankings summary:
- 30.04.2012 — 06.05.2012
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows 7 | 50.36% |
| 2. | Windows XP | 40.84% |
| 3. | Windows Vista | 5.33% |
| 4. | iOS | 1.00% |
| 5. | Mac OS X | 0.91% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | Chrome 18.x | 35.88% |
| 2. | MSIE 8.x | 21.94% |
| 3. | MSIE 9.x | 16.58% |
| 4. | Firefox 12.x | 5.06% |
| 5. | Firefox 11.x | 5.02% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPhone | 22.74% |
| 2. | Apple iPad | 21.96% |
| 3. | Samsung GT-i9100 (Galaxy S II) | 3.05% |
| 4. | Nokia C3 | 2.75% |
| 5. | Nokia 5800 | 2.67% |
What is gemiusRanking TR?
gemiusRanking TR is designed to serve as a source of accessible knowledge on the Turkish internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by regions.
Latest newsletters
- Newsletter of 09-05-2012 09 may
- Newsletter of 02-05-2012 02 may
- Newsletter of 25-04-2012 25 april
Founder of the web site
This website is founded and maintained by Gemius
– a leader and forerunner of internet-based research in Europe, Middle East and North Africa.


